FeedAgent RSS/HTTP Fetcher
None
Completed plan results
| Status | Reason | Completed | Duration | Test results | Flags |
|---|---|---|---|---|---|
| #13 | Scheduled | 5 years ago | 1 second | Testless build | |
| #12 | Scheduled | 5 years ago | 1 second | Testless build | |
| #11 | Scheduled | 5 years ago | 1 second | Testless build | |
| #10 | Scheduled | 5 years ago | 1 second | Testless build | |
| #9 | Scheduled | 5 years ago | 1 second | Testless build | |
| #8 | Scheduled | 5 years ago | 3 seconds | Testless build | |
| #7 | Scheduled | 5 years ago | 5 seconds | Testless build | |
| #6 | Scheduled | 5 years ago | 2 seconds | Testless build | |
| #5 | Scheduled | 5 years ago | 1 second | Testless build | |
| #4 | Changes by Tomas Tornevall | 5 years ago | 1 second | Testless build | |
| #3 | Changes by Tomas Tornevall | 5 years ago | 15 seconds | Testless build | |
| #2 | Changes by Tomas Tornevall | 5 years ago | 16 seconds | Testless build | |
| #1 | Manual run by Tomas Tornevall | 5 years ago | 25 seconds | Testless build | |
- Successful builds are green, failed builds are red.
- This plan has been built 1,913 times.
- Bamboo builds everything whenever a user manually triggers a build.